Pro meta.
The latest pro meta (16.20), next to what our model predicts for the live patch (16.21).
Pros don't play every patch, so “actual” presence comes from the most recent pro patch (16.20).
The model column is our current-patch (16.21) prediction. That gap is what we're trying to call early.
Champions climbing in high-elo soloq that our model expects in pro drafts next, before they're picked. Historically about 69% of these early calls go on to reach pro play (the named ledger lives on the Track record).
Azir New
93% model
middle · not yet drafted
Darius New
89% model
top · not yet drafted
Hecarim
82% model
jungle · not yet drafted
Janna
82% model
utility · not yet drafted
Zeri
82% model
bottom · not yet drafted
Sion New
81% model
top · not yet drafted
Hwei New
80% model
middle · not yet drafted
Jinx
79% model
bottom · not yet drafted
Lissandra New
79% model
middle · not yet drafted
Kayn New
79% model
jungle · not yet drafted
Soraka New
78% model
utility · not yet drafted
Elise New
78% model
jungle · not yet drafted
| Champ | Presence | Prev patch | Model | Read |
|---|---|---|---|---|
| Nocturne | 95% | 83% ▲ | 73% | model backs it |
| Seraphine | 74% | 35% ▲ | 78% | model backs it |
| Olaf | 58% | 60% | 79% | model backs it |
| K'Sante | 53% | 34% ▲ | 67% | model backs it |
| Ezreal | 47% | 48% | 83% | model backs it |
| Vi | 47% | 77% ▼ | 79% | model backs it |
| Akali | 47% | 50% ▼ | 69% | model backs it |
| Lee Sin | 47% | 40% ▲ | 62% | model backs it |
| Cassiopeia | 47% | 95% ▼ | 57% | model backs it |
| Jarvan IV | 42% | 49% ▼ | 82% | model backs it |
| Caitlyn | 42% | 34% ▲ | 82% | model backs it |
| Pantheon | 42% | 36% ▲ | 71% | model backs it |
| Jax | 37% | 13% ▲ | 88% | model backs it |
| Lulu | 37% | 33% ▲ | 84% | model backs it |
| Orianna | 37% | 54% ▼ | 81% | model backs it |
| Sylas | 37% | 19% ▲ | 70% | model backs it |
| Gnar | 37% | 32% ▲ | 64% | model backs it |
| Rumble | 37% | 49% ▼ | 60% | model backs it |
| Renata Glasc | 37% | 23% ▲ | 59% | model backs it |
| Maokai | 37% | 19% ▲ | 56% | model backs it |
| Locke | 37% | 26% ▲ | 13% | unsupported |
| Jayce | 32% | 37% ▼ | 89% | model backs it |
| Karma | 32% | 28% ▲ | 82% | model backs it |
| Lucian | 32% | 41% ▼ | 82% | model backs it |
| Vayne | 32% | 14% ▲ | 72% | model backs it |
| Qiyana | 32% | 27% ▲ | 70% | model backs it |
| Viktor | 32% | 33% | 65% | model backs it |
| Skarner | 32% | 23% ▲ | 56% | model backs it |
| Wukong | 26% | 25% | 100% | model backs it |
| Camille | 26% | 19% ▲ | 87% | model backs it |
| Syndra | 26% | 37% ▼ | 84% | model backs it |
| Xayah | 26% | 17% ▲ | 83% | model backs it |
| Ambessa | 26% | 22% ▲ | 72% | model backs it |
| Yone | 26% | 21% ▲ | 69% | model backs it |
| Rakan | 26% | 24% ▲ | 68% | model backs it |
| Jhin | 21% | 19% | 88% | model backs it |
| Yunara | 21% | 26% ▼ | 84% | model backs it |
| Milio | 21% | 19% ▲ | 79% | model backs it |
| Nautilus | 21% | 38% ▼ | 73% | model backs it |
| Twisted Fate | 21% | 16% ▲ | 69% | model backs it |
| Trundle | 21% | 25% ▼ | 69% | model backs it |
| Pyke | 21% | new | 67% | model backs it |
| Renekton | 21% | 20% | 66% | model backs it |
| Naafiri | 21% | 23% ▼ | 59% | model backs it |
| Kai'Sa | 16% | 11% ▲ | 87% | model backs it |
| Miss Fortune | 16% | 4% ▲ | 83% | model backs it |
| Ahri | 16% | 22% ▼ | 82% | model backs it |
| Xin Zhao | 16% | 22% ▼ | 80% | model backs it |
| Ashe | 16% | 22% ▼ | 77% | model backs it |
| Kog'Maw | 16% | new | 75% | model backs it |
| Alistar | 16% | 21% ▼ | 70% | model backs it |
| Galio | 16% | 17% | 65% | model backs it |
| Zaahen | 16% | 6% ▲ | 63% | model backs it |
| Ryze | 16% | 38% ▼ | 63% | model backs it |
| Shen | 16% | 5% ▲ | 61% | model backs it |
| Ziggs | 16% | 11% ▲ | 57% | model backs it |
| Sejuani | 16% | 5% ▲ | 56% | model backs it |
| Varus | 11% | 17% ▼ | 83% | model backs it |
| Kalista | 11% | 27% ▼ | 81% | model backs it |
| Draven | 11% | 1% ▲ | 80% | model backs it |
| Aurora | 11% | 7% ▲ | 78% | model backs it |
| Taliyah | 11% | 10% | 78% | model backs it |
| Sivir | 11% | 11% | 78% | model backs it |
| Bard | 11% | 28% ▼ | 69% | model backs it |
| Leona | 11% | 5% ▲ | 69% | model backs it |
| Rell | 11% | 11% | 67% | model backs it |
| LeBlanc | 11% | 13% ▼ | 66% | model backs it |
| Poppy | 11% | 25% ▼ | 58% | model backs it |
| Aphelios | 5% | 5% | 84% | model backs it |
| Tristana | 5% | 6% | 83% | model backs it |
| Aatrox | 5% | 4% | 81% | model backs it |
| Nami | 5% | 2% ▲ | 81% | model backs it |
| Corki | 5% | 8% ▼ | 77% | model backs it |
| Nasus | 5% | 1% ▲ | 76% | model backs it |
| Volibear | 5% | 2% ▲ | 75% | model backs it |
| Kled | 5% | 5% | 75% | model backs it |
| Yorick | 5% | 8% ▼ | 73% | model backs it |
| Annie | 5% | 14% ▼ | 72% | model backs it |
| Mel | 5% | 2% ▲ | 70% | model backs it |
| Kha'Zix | 5% | 2% ▲ | 69% | model backs it |
| Lillia | 5% | new | 66% | model backs it |
| Kindred | 5% | new | 65% | model backs it |
| Cho'Gath | 5% | 10% ▼ | 64% | model backs it |
| Ornn | 5% | 7% | 64% | model backs it |
| Zyra | 5% | 1% ▲ | 63% | model backs it |
| Anivia | 5% | 17% ▼ | 62% | model backs it |
| Neeko | 5% | 10% ▼ | 61% | model backs it |
| Vel'Koz | 5% | 1% ▲ | 59% | model backs it |
| Kennen | 5% | 5% | 59% | model backs it |
Each champ is a dot. x is how often pros pick or ban it this patch. y is our model's
predicted prominence, on a log-odds spread rather than linear, so the near-certain picks don't all
pile up at the top. We show only the actual pro drivers and our highest-confidence calls, and
* marks an emerging call. Top-left is our edge:
climbing in high-elo soloq before the draft catches up. Bottom-right
is played by pros but not backed by our data.
Model is our scorer's predicted likelihood the champ shows up in pro play. Presence is how
often it actually did (pick and ban share). They're related but not the same unit, so read the comparison as a
direction. Agreement on the current patch is partly a mirror, since the model is trained to predict presence.
The real test of an emerging call (high model, low presence now)
is whether it climbs next patch, which is what the Track record measures.